Warning: Close Approach ASTEROID or Possible Direct Hit (2010 GM23)
April 13/14 2013
- (above cosmic)
Note: Stay tuned for updates on this story.
Source: http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2010%20GM23;orb=1
e | .4422696101754854 | 0.0013682 | |
a | 1.315840927459599 | 0.01316 | AU |
q | .7338844734190932 | 0.0055395 | AU |
i | 4.39040006582113 | 0.085127 | deg |
node | 204.9856858380765 | 0.047991 | deg |
peri | 81.11557532869647 | 1.1158 | deg |
M | 326.6183854626261 | 2.1613 | deg |
tp | 2456451.622060468925 (2013-Jun-08.12206047) | 2.5429 | JED |
period | 551.3197016941207 1.51 | 8.271 0.02264 | d yr |
n | .6529786599205059 | 0.0097961 | deg/d |
Q | 1.897797381500105 | 0.018981 | AU |
(above cosmic)
Real News World Wide
All Stories Are Checked For News Accuracy
Follow us on twitter
-
Read more of this post
No comments:
Post a Comment